1. Product Specifications
| Item | Details |
| Dữ liệu kỹ thuật | |
| Article number | 141715 |
| Type | FN045-4EK.2F.V7P2 |
| Designation | Axial fan with sickle blades |
| Rated values | 1~230V±10% 50Hz P₁ 390W |
| 1.75A ΔI=10% 1290/phút 7.0uF/400V PsF max.100PA 55°C | |
| Electrical connection | |
| Min. operating temperature °C | -25*** |
| Mounting type terminal box | Mounted on Stator |
| Type of protection | IP54 |
| Thermal class | THCL155 |
| Connection diagram | 1360-104XA |
| Rating plate | 1x fixed |
| Fitting position | H/Vu/Vo |
| Motor protection | thermal contact |
| Impregnation | Moisture and hot climate protection |
| Quality of bearings | ball bearing with long-time lubrication |
| Rotor | Aluminium |
| Painting rotor | Rotor 1 coat painted |
| colour rotor | RAL 9005 (jet black) |
| Material blades | High Performance Composite Material |
| Painting impeller | unpainted |
| Colour blades | black |
| Guard grille type | ring grill |
| Control | — |
| Painting mot.suspens | Motor suspension powder-coated |
| consistency class 2 | |
| colour suspension | RAL 9005 (jet black) |
| Weight (kg) | 6,60 |
| ErP Data | Efficiency: 27,3 % |
| *ErP 2013 (Does not comply with the stipulations of the ErP regulations) | |
TECHNICAL DRAWING

TECHNICAL DRAWING - AXIAL FAN ZIEHL-ABEGG FN045-4EK.2F.V7P2
DATA SHEET AXIAL FAN ZIEHL-ABEGG FN045-4EK.2F.V7P2


Reviews
There are no reviews yet.