Technical Specifications
| Parameter | Value |
| Model | D3G283-AB32-11 |
| Fan Type | EC Centrifugal Fan |
| Motor | M3G112-GA |
| Phase | 1~ |
| Nominal Voltage | 230 VAC |
| Voltage Range | 200 – 277 VAC |
| Frequency | 50/60 Hz |
| Speed | 1030 rpm |
| Power Consumption | 750 W |
| Current Draw | 3.4 A |
| Minimum static pressure | 150 Pa (0.6 in.wg) |
| Ambient Temperature | -25°C to +40°C |
| Status | Preliminary |
Typical Applications
- HVAC & AHU systems
- Factory & warehouse ventilation
- Industrial cooling equipment
- Electrical cabinets & machinery cooling

TECHNICAL DRAWING - EC CENTRIFUGAL FAN D3G283-AB32-11 (EBMPAPST)
DATASSHEET EC CENTRIFUGAL FAN D3G283-AB32-11

Reviews
There are no reviews yet.