Technical Specifications
| Parameter | Value |
|---|---|
| Model | K3G146-AC15-01 |
| Fan Type | EC Centrifugal Fan |
| Motor | M3G055-DF |
| Phase | 1~ |
| Nominal Voltage | 230 VAC |
| Frequency | 50/60 Hz |
| Speed | 910 rpm |
| Power Consumption | 60 W |
| Current Draw | 0.5 A |
| Minimum back pressure | 25 Pa (0.1 inH₂O) |
| Ambient Temperature | -25°C to +50°C |
| Data Collection Method | ml – Max. load |
Typical Applications
- Small-scale fresh air units
- Residential & light commercial HVAC equipment
- Air purifiers
- Electrical & control cabinets
- Electronic equipment cooling
- Localized ventilation systems

TECHNICAL DRAWING - EC CENTRIFUGAL FAN K3G146-AC15-01 (EBMPAPST)
Datasheet EC CENTRIFUGAL FAN K3G146-AC15-01

Reviews
There are no reviews yet.