Technical Specifications
| Parameter | Value |
|---|---|
| Model | K3G355-PV70-01 |
| Fan Type | EC Centrifugal Fan |
| Motor | M3G112-GA |
| Phase | 3~ |
| Nominal Voltage | 400 VAC |
| Voltage Range | 380 – 480 VAC |
| Frequency | 50 / 60 Hz |
| Speed | 3230 rpm |
| Power Consumption | 2900 W |
| Current Draw | 4.4 A |
| Ambient Temperature | -40°C to +40°C |
| Data Collection Method | ml – Max. load |
Typical Applications
- Industrial AHU & HVAC
- Cold and deep-freeze storage
- High-pressure requirement equipment – compact size
- Systems requiring BMS control via MODBUS

TECHNICAL DRAWING - EC CENTRIFUGAL FAN K3G355-PV70-01 (EBMPAPST)
Datasheet EC CENTRIFUGAL FAN K3G355-PV70-01

Reviews
There are no reviews yet.