Technical Specifications
| Parameter | Value |
|---|---|
| Model | K3G560-PB31-71 |
| Fan Type | EC Centrifugal Fan |
| Motor | M3G150-IF |
| Phase | 3~ |
| Nominal Voltage | 400 VAC |
| Voltage Range | 380 – 480 VAC |
| Frequency | 50/60 Hz |
| Speed | 1540 rpm |
| Power Consumption | 3300 W |
| Current Draw | 5.1 A |
| Ambient Temperature | -25°C to +40°C |
| Data Collection Method | ml – Max. load |
Typical Applications
- Industrial HVAC Systems
- Large Capacity AHUs
- Factories, Production Areas
- Ventilation Systems – Medium and Heavy Exhaust

EC Centrifugal Fan K3G560-PB31-71 Technical Drawing
DATASHEET EC Centrifugal Fan K3G560-PB31-71

Reviews
There are no reviews yet.