Technical Specifications
| Parameter | Value |
|---|---|
| Model | K3G560-AP23-01 |
| Fan Type | EC Centrifugal Fan |
| Motor | M3G150-IF |
| Phase | 3~ |
| Nominal Voltage | 400 VAC |
| Voltage Range | 380 – 480 VAC |
| Frequency | 50/60 Hz |
| Speed | 1500 rpm |
| Input power | 3000 W |
| Current Draw | 4.6 A |
| Ambient Temperature | -25°C to 50°C |
| Data definition | ml – Max. load |
Typical Applications
- Industrial HVAC Systems
- Large Capacity AHUs
- Industrial plants, data centers
- Ventilation systems – heavy-duty exhaust
-

TECHNICAL DRAWING - EC CENTRIFUGAL FAN K3G560-AP23-01 (EBMPAPST)

Reviews
There are no reviews yet.